LIKE
Monday April 29, 2024


Click the logos
for news and info
about these companies

Non-Profits & Special Events








Products & Services










Banking & Finance




Construction &
Real Estate






Travel & Tourism








Public Affairs











Top Headlines

For Immediate Release
August 5, 2000

Contact:

Beryl Wolfe
(207) 775-5115

Web Site: http://www.beach2beacon.org

Peoples Beach to Beacon 10K - Top 250 Race Results

Below are the top 250 in the 2000 Peoples Beach to Beacon 10K Road Race.

Place Name Hometown Division Time Place in Div Num in Div Net Time
1 JOSEPH KIMANI KAPSABET, KENYA M2529 28:07 1 151 28:05
2 SIMSON LIMARENG ZINACANTEPEC, MEXICO M2024 28:20 1 59 28:17
3 WILLIAM KIPTUM BOULDER, USA M2529 28:21 2 151 28:19
4 REUBEN CHERIUYOT BOULDER, USA M2024 28:37 2 59 28:36
5 KHALID KHANNOUCHI OSSINING, USA M2529 28:39 3 151 28:39
6 ABEL ONDEYO BOSTON, USA M2024 28:42 3 59 "
28:41"
7 HEZRON OTWORI BOSTON, USA M2024 28:54 4 59 28:53
8 GERMAN SILVA TOLUCA, MEXICO M3034 29:04 1 241 29:02
9 ANDREW MASAI , KENYA M4044 29:12 1 340 "
29:11"
10 PATRICK KIPTUM BOULDER, USA M2529 29:23 4 151 29:21
11 BRYAN SPOONIRE ARLINGTON, USA M2529 29:31 5 151 29:30
12 DERESSE DENIBOBA BOSTON, USA M2024 29:51 5 59 29:49
13 MARK COOGAN BOULDER, USA M3034 29:54 2 241 "
29:53"
14 SIMON KARORI , KENYA M4044 30:01 2 340 "
29:57"
15 GRAEME FELL , CANADA M4044 30:11 3 340 "
30:10"
16 SAMMY NGATHIA FT CARSON, USA M4044 30:43 4 340 30:42
17 CHRISTOPHER MAGILL ALBION, USA M2529 31:05 6 151 31:03
18 GREG WATSON NEWARK, USA M3034 31:05 3 241 31:03
19 ALEJANDRO SALVADORE NAUCALPAN DE JAUAREZ, MEXICO M3034 31:09 4 241 31:08
20 ANDREY KUZNETOV ROCKVILLE, USA M4044 31:18 5 340 31:15
21 TODD COFFIN FREEPORT, USA M3539 31:36 1 300 31:33
22 GEORGE LUKE BRANFORD, USA M3034 31:38 5 241 31:33
23 BYRNE DECKER YARMOUTH, USA M3034 31:47 6 241 31:45
24 KEVEN O'NEIL NORTH KINGSTON, USA M3034 32:15 7 241 32:13
25 MICHAEL PAYSON FALMOUTH, USA M3539 32:15 2 300 32:12
26 CATHERINE NDEREBA PHILADELPHIA, USA F2529 32:19 1 222 32:17
27 LIBBIE HICKMAN FORT COLLINS, USA F3539 32:19 1 268 32:18
28 STEPHEN SARKOZY SCARBOROUGH, USA M3034 32:21 8 241 32:19
29 PAUL HAMMOND LEXINGTON, USA M4044 32:24 6 340 32:21
30 ROD HEMINGWAY DIXFIELD, USA M2024 32:27 6 59 32:24
31 NATALIE NALEPA AUSTIN, USA 32:28 "
32:25"
32 WAYNE LEVY WATERTOWN, USA M3539 32:29 3 300 32:27
33 BARRY LOGAN HARPSWELL, USA M3034 32:30 9 241 32:28
34 MORGAN LAIDLAW APPLETON, USA M2529 32:32 7 151 32:29
35 KEVIN WAY HOLLIS, USA M3034 32:36 10 241 32:33
36 TERRANCE SHEA SOMERVILLE, USA M2529 32:37 8 151 32:34
37 JANE NGOTHO , KENYA F3034 32:37 1 249 "
32:34"
38 SVETLANA ZAKHAROVA CBEBOKSARY, RUSSIA F3034 32:40 2 249 32:38
39 RICHARD BOLT MANCHESTER, USA M3034 32:40 11 241 32:38
40 JEFF GAUDETTE BIDDEFORD, USA M0119 32:53 1 135 32:49
41 PAUL JOHNSON GORHAM, USA M2024 32:54 7 59 32:51
42 BRIAN HICKEY COTTEKILL, USA M2529 32:59 9 151 32:56
43 JERRY JOHNSON SCARBOROUGH, USA M0119 33:05 2 135 32:53
44 MICHAEL HALL WASHINGTON DEPOT, USA M0119 33:07 3 135 33:04
45 ANNE MARIE LAUCK HAMPTON, USA F3034 33:11 3 249 33:09
46 GARY DENNIS BUSHKILL, USA M2529 33:12 10 151 33:06
47 JOSEPH FOURRE CAPE ELIZABETH, USA M0119 33:17 4 135 33:13
48 STANLEY PYLE SOUTH PORTLAND, USA M0119 33:18 5 135 33:14
49 PETER BEAZLEY HALIFAX, CANADA M3034 33:21 12 241 33:16
50 WILMA VAN ONNA MAARSBERGEN, NETHERLANDS F3539 33:23 2 268 33:20
51 YUKO ARIMORI BOULDER, USA F3034 33:28 4 249 33:27
52 ART SORRELL LACONIA, USA M4044 33:29 7 340 33:24
53 MARIAN SUTTON BOULDER, ENGLAND F3539 33:36 3 268 33:34
54 LARS DIETRICH BOSTON, USA M3034 33:37 13 241 33:33
55 JUDI ST HILAIRE SOMERSET, USA F4044 33:37 1 207 33:36
56 TJ HESLER STEEP FALLS, USA M3034 33:43 14 241 33:39
57 ROBERT ASHBY BRUNSWICK, USA M3034 33:44 15 241 33:41
58 RACHEL SAUDER SALEM, USA F2529 33:49 2 222 "
33:45"
59 LAURA BAKER DORCHESTER, USA F2529 33:50 3 222 33:47
60 CHRISTIAN MUENTENER SOUTH PORTLAND, USA M2529 33:50 11 151 33:46
61 KYLE RHOADES WINDHAM, USA M3034 33:52 16 241 33:48
62 KIM PAWELEK , F2529 33:57 4 222 33:55
63 DAVID WEATHERBIE CAPE ELIZABETH, USA M3034 33:58 17 241 33:55
64 RAYMOND REGAN WINCHESTER, USA M2529 34:00 12 151 33:56
65 ROBERT GOMEZ WALDOBORO, USA M0119 34:15 6 135 34:09
66 KEELYN WU YARMOUTH, USA M3034 34:28 18 241 34:23
67 RICHARD HARTFORD LITTLETON, USA M3034 34:36 19 241 34:33
68 MARINA BELYAEVA , RUSSIA F4044 34:38 2 207 "
34:36"
69 GUY SEGARS BRUNSWICK, USA M4044 34:39 8 340 34:34
70 JORMA KURRY PORTLAND, USA M2529 34:40 13 151 34:33
71 ELENA VIAZOVA OSSINING, RUSSIA F4044 34:41 3 207 34:38
72 KEVIN BREWER LANGHORNE, USA M3539 34:41 4 300 34:36
73 AGUSTIN DIAZ MARTINSVILLE, USA M4044 34:47 9 340 34:39
74 TREY CASSIDY SILVER SPRING, USA M3034 34:50 20 241 34:40
75 JEFFREY BANGER WOOLWICH, USA M3539 34:51 5 300 34:45
76 STEPHEN TURNER PORTLAND, USA M2024 34:52 8 59 34:44
77 JOHN BRADLEY SOUTH BOSTON, USA M3034 34:52 21 241 34:43
78 STEVEN ALLISON MIDDLEBORO, USA M3539 34:55 6 300 34:50
79 MICHAEL PARR NEW YORK, USA M3034 35:02 22 241 34:58
80 NATHAN HUPPE BERWICK, USA M2024 35:02 9 59 34:57
81 SEAN LOCKHART POUGHKEEPSIE, USA M2024 35:09 10 59 35:03
82 ANDREW WILSON DEDHAM, USA M3034 35:11 23 241 35:03
83 ROBERT BENEDETTO YORK BEACH, USA M2529 35:15 14 151 35:08
84 PETER BOTTOMLEY CAPE ELIZABETH, USA M3539 35:20 7 300 35:14
85 DIANA BOWSER BROOKLINE, USA F2529 35:21 5 222 35:18
86 CHRIS VOLLARO HINESBURG, USA M2529 35:25 15 151 35:22
87 DAVE HOWARD PORTLAND, USA M3034 35:26 24 241 35:22
88 DAN HOFFMAN PORTLAND ME, USA M3034 35:27 25 241 35:22
89 RUSSELL WOGAN SOUTH PORTLAND, USA M4549 35:29 1 268 35:22
90 KEVIN MCCUSKER ASHBY, USA M4044 35:31 10 340 35:32
91 RONALD NEWBURY AUBURN, USA M5054 35:32 1 204 35:27
92 BOB SHOLL SCARBOROUGH, USA M5054 35:32 2 204 35:27
93 MIMI CORCORAN MENDON, USA F3539 35:34 4 268 35:30
94 TOM HATHAWAY SCARBOROUGH, USA M4044 35:34 11 340 35:29
95 JULIA KIRTLAND HARPSWELL, USA F3539 35:35 5 268 35:32
96 RICK CHALMERS NY, USA M3539 35:35 8 300 35:35
97 NEWELL LEWEY VEAZIE, USA M4044 35:35 12 340 35:29
98 KENDRICK RIBEIRO JUPITER, USA M0119 35:35 7 135 35:32
99 MARK PAGE OGUNQUIT, USA M0119 35:36 8 135 35:37
100 ANDREA NIGGEMEIER PHILADELPHIA, USA F3034 35:37 5 249 35:33
101 SAM EID CAMBRIDGE, USA M4044 35:39 13 340 35:35
102 MATTHEW LUNT BOULDER, USA M2024 35:41 11 59 35:31
104 GORDON TERWILLIGER FRANKLIN, USA M5054 35:42 3 204 35:38
105 JAMES LAUCK HAMPTON, USA M3034 35:45 26 241 35:46
106 JOSH ROWE BEVERTON, USA M3034 35:46 27 241 35:41
107 ELI LAZARUS ALNA, USA M0119 35:48 9 135 35:42
108 BRITT WOLFE PORTLAND, USA M3539 35:55 9 300 35:48
109 ERIC JOHNSON TOPSHAM, USA M0119 35:57 10 135 35:51
110 JEFFREY HOWLEY WILTON, USA M2024 36:04 12 59 36:01
111 TEK KILGORE PARK CITY, USA M4549 36:07 2 268 36:03
112 DAVID SCOTT LYMAN, USA M0119 36:08 11 135 36:00
113 MICHAEL GORDON PORTLAND, USA M3539 36:11 10 300 36:05
114 KEVIN SULLIVAN CAMBRIDGE, USA M2529 36:11 16 151 36:01
115 MIKE DOWNING GORHAM, USA M0119 36:14 12 135 36:07
116 JEFF TIDD BIDDEFORD, USA M3539 36:15 11 300 36:06
117 GILES NORTON NORTH READING, USA M4549 36:17 3 268 36:04
118 MARK STEEGE STANDISH, USA M4549 36:17 4 268 36:12
119 PETER HALL GORHAM, USA M3539 36:19 12 300 36:09
120 JIM SHIMBERG CAMPTON, USA M4044 36:20 14 340 36:10
121 SCOTT BENNETT YARMOUTH, USA M2024 36:20 13 59 36:11
122 LUDO BRUYERE AUGUSTA, USA M3034 36:22 28 241 36:15
123 CHAD SISSON ALFRED, USA M2529 36:22 17 151 36:05
124 CHRISTOPHER MERTZ EASTON, USA M2529 36:27 18 151 36:23
125 JILL GAITENBY BOSTON, USA F3034 36:28 6 249 36:24
126 GEORGE TOWLE PORTLAND, USA M5054 36:29 4 204 36:22
127 MARK JENSENIUS CUMBERLAND, USA M0119 36:30 13 135 36:22
128 DAVID WILLIAMS LITTLE ROCK, USA M5054 36:31 5 204 36:25
129 HUGH MCLEAN BELFAST, USA M4044 36:32 15 340 36:26
130 CHRISTINE SNOW-REASER DAYTON, USA F3034 36:32 7 249 36:28
131 EVAN DAIGNEAULT EAST BOOTHBAY, USA M0119 36:32 14 135 36:25
132 MARC CHALUFOUR NORWALK, USA 36:33 "
36:24"
133 DAVID CHAMBERLAIN FALMOUTH, USA M3539 36:34 13 300 36:26
134 JOHN MOLLICA FREEPORT, USA M4549 36:34 5 268 36:28
135 MOLLY TABER BOXFORD, USA F2529 36:35 6 222 36:32
136 JAMES TOULOUSE CAPE ELIZABETH, USA M5054 36:36 6 204 36:31
137 JEFF CARON AUBURN, USA M0119 36:38 15 135 36:25
138 GUY BERTHIAUME AUGUSTA, USA M5054 36:38 7 204 36:31
139 BILL REILLY BROWNFIELD, USA M5054 36:39 8 204 36:33
140 JOHN GLEASON FREEPORT, USA M4044 36:40 16 340 36:30
141 PAUL GREENE PORTLAND, USA M2529 36:41 19 151 36:35
142 MARK ULIASZ OXFORD, USA M4549 36:42 6 268 36:28
143 GREGORY KNAPTON WESTBROOK, USA M3034 36:44 29 241 36:34
144 TIMOTHY TUTTLE DANBURY, USA M2024 36:44 14 59 36:40
145 TIMOTHY CLEMENT SOUTH PORTLAND, USA M3539 36:45 14 300 36:32
146 SCOTT RICHARDS CAPE ELIZABETH, USA M3539 36:45 15 300 36:35
147 THOMAS MAXFIELD JR. SOUTH PORTLAND, USA M3034 36:46 30 241 36:27
148 KEVIN DOW EDDINGTON, USA M4044 36:46 17 340 36:41
149 CHRISTY MAE MARTIN HOPKINTON, USA F2529 36:48 7 222 36:45
150 RUSTY DOLLEMAN WEST PARIS, USA M2024 36:50 15 59 36:37
151 ROBERT FAST CUMBERLAND, USA M3539 37:00 16 300 36:54
152 KENNETH CASE EASTON, USA M0119 37:00 16 135 36:55
153 STEVE CONNOR ELLSWORTH, USA M2529 37:02 20 151 36:51
154 DON HEBERT LEWISTON, USA M3539 37:02 17 300 36:54
155 DONALD CAMERON NORTH ANDOVER, USA M4549 37:03 7 268 36:58
156 PAUL COOK GREENVILLE, USA M4044 37:03 18 340 36:55
157 ROB SMITH CAPE ELIZABETH, USA M4044 37:04 19 340 37:01
158 MICHAEL HERSOM ROCKLAND, USA M3034 37:04 31 241 36:54
159 COREY GIRARD BERLIN, USA M0119 37:06 17 135 36:56
160 ANDREW VAN HOOGENSTYN SCARBOROUGH, USA M0119 37:07 18 135 36:59
161 MARK WOODBURY PORTLAND, USA M3539 37:07 18 300 37:00
162 DAVE DUNHAM BRADFORD, USA M3539 37:08 19 300 37:05
163 BOB HODGE CLINTON, USA M4549 37:08 8 268 36:53
164 MYA MANGAWANG BRUNSWICK, USA F2529 37:10 8 222 37:07
165 CHARLIE HUMPHRIES NO. YARMOUTH, USA M3539 37:11 20 300 37:03
166 MICHAEL TRUNDY HEBRON, USA M4044 37:15 20 340 37:07
167 BRIAN TURNER SOUTH PORTLAND, USA M2529 37:16 21 151 37:09
168 MICHELLE SARNEY EASTON, USA F2529 37:17 9 222 37:14
169 STEVE JR TUCKER LACONIA, USA M3034 37:20 32 241 37:09
170 MARY PROULX ASHLAND, USA F0119 37:22 1 118 37:15
171 MICHAEL SIMENSKY FALMOUTH, USA M3539 37:23 21 300 37:17
172 SHAUN KEENAN SOMERVILLE, USA M3539 37:24 22 300 37:14
173 JONATHAN BEVERLY WILTON, USA M3539 37:24 23 300 37:13
174 THOMAS WARD WINTER PARK, USA M4044 37:24 21 340 37:11
175 ARTHUR BIBEAU PORTLAND, USA M3034 37:28 33 241 37:19
176 MAGGIE HANSON BOWDOINHAM, USA F2024 37:32 1 132 37:12
177 SCOTT HEFFERNAN BIDDEFORD, USA M3034 37:35 34 241 37:26
178 IAN HUNT WOBURN, USA M0119 37:37 19 135 37:29
179 ROLAND THIBAULT WESTBROOK, USA M3034 37:37 35 241 37:29
180 JOHN LEE BEVERLY, USA M5054 37:38 9 204 37:35
181 TOM CHURCH LYNN, USA M3034 37:39 36 241 37:33
182 JUDSON ESTY-KENDALL GLENBURN, USA M5054 37:41 10 204 37:27
183 PETER COOLEY CAPE ELIZABETH, USA M3539 37:41 24 300 37:30
184 JON KORNACKI WALLINGFORD, USA M4044 37:42 22 340 37:35
185 RUSSELL BOWLES RICHMOND, USA M4044 37:46 23 340 37:36
186 MICHAEL MUSCA FALMOUTH, USA M4044 37:48 24 340 37:37
187 KARA MOLLOY WESTFORD, USA F2529 37:48 10 222 37:43
188 LAURIE FEIT-MELNICK NARRAGANSETT, USA F3539 37:52 6 268 37:49
189 MATT WEBER CUMBERLAND, USA M0119 37:53 20 135 37:37
190 JO-ANN NEALEY NORTHPORT, USA F3539 37:55 7 268 37:51
191 JEFF MCLAUGHLIN CLARKS SUMMIT, USA M3539 37:56 25 300 37:50
192 BETHANY MORSE NORTH PORT, USA F3539 37:58 8 268 37:51
193 GREG HUNGER YARDLEY, USA M2529 37:58 22 151 37:27
194 DAVID FARREN WILMINGTON, USA M3539 38:01 26 300 37:51
195 DEVIN SHAW SOUTH PORTLAND, USA M0119 38:01 21 135 37:54
196 DAVID OLIVAS ROCKPORT, USA M5054 38:07 11 204 37:43
197 BERNIE OREILLY NEWTON, USA M3539 38:07 27 300 37:58
199 SETH BREWSTER CAPE ELIZABETH, USA M4044 38:08 25 340 37:57
200 PAUL OPAROWSKI GRAFTON, USA M4549 38:09 9 268 38:02
201 ROSS CAMERON EDGECOMB, USA M3034 38:11 37 241 38:02
202 GUY BARRA CANTON, USA M4549 38:12 10 268 38:01
203 BILL FREEMAN LANCASTER, USA M2529 38:12 23 151 37:55
204 PAUL TOOHEY SCARBOROUGH, USA M4044 38:15 26 340 38:06
205 LEWIS EMERY WESTBROOK, USA M0119 38:15 22 135 38:16
206 SUZANNE WALMSLEY FRANKLIN, USA F3034 38:15 8 249 38:06
207 TOM GETCHELL CAPE ELIZABETH, USA M4549 38:16 11 268 38:06
208 JOEL HILL AUBURN, USA M2024 38:17 16 59 38:03
209 MICHAEL BOUCHER FREEPORT, USA M4044 38:18 27 340 38:03
210 SCOTT SUBA LARGO, USA M3539 38:18 28 300 38:12
211 MICHAEL MACLELLAN WILBRAHAM, USA M0119 38:19 23 135 38:05
212 DICK GRAVES PORTLAND, USA M4549 38:19 12 268 38:14
213 KATE ONEILL MILTON, USA F2024 38:19 2 132 37:59
214 LAURA ONEILL MILTON, USA F2024 38:19 3 132 38:00
215 KEN MAGGIORE SOUTH BERWICK, USA M4044 38:22 28 340 38:07
216 JACOB KOELKER PORTLAND, USA M0119 38:23 24 135 37:42
217 DOUG ZEYAK CAMBRIDGE, USA M2024 38:25 17 59 38:04
218 JOHN LEE HARVARD, USA M4549 38:29 13 268 38:16
219 MARK MCDERMOTT MADAWASKA, USA M4044 38:30 29 340 38:31
220 STEPHEN STROUT SCARBOROUGH, USA M3539 38:31 29 300 38:21
221 PATRICK GLOVER CLIFTON PARK, USA M5054 38:33 12 204 38:21
222 VIN VERONEAU PORTLAND, USA M3539 38:36 30 300 38:29
223 NELSON LARKINS FREEPORT, USA M3539 38:39 31 300 38:29
224 HAYDN TOWLE STANDISH, USA M4044 38:40 30 340 38:36
225 LARRY WOLD FREEPORT, USA M4044 38:41 31 340 38:28
226 LYNNE SCHULER CHARLESTOWN, USA F3539 38:41 9 268 38:37
227 BILL GRAY TOWACO, USA M2529 38:43 24 151 38:24
228 JOE HEATHCO FREEPORT, USA M3034 38:45 38 241 38:30
229 HANS BRANDES FALMOUTH, USA M4044 38:45 32 340 38:34
230 ROBIN HOLDEN POWNAL, USA M0119 38:45 25 135 38:14
231 MATHEW MILLIKEN PORTLAND, USA M3034 38:46 39 241 38:34
232 JERRY MULLIN CAPE PORPOISE, USA M4549 38:46 14 268 38:36
233 MICHAEL BOSSE PORTLAND, USA M2529 38:47 25 151 38:42
234 PAUL BANKS WEST SUFFIELD, USA M3539 38:50 32 300 38:43
235 JEFFREY MADER WAKEFIELD, USA M4044 38:51 33 340 38:45
236 THOMAS LIVACCARI NEW ROCHELLE, USA M3539 38:52 33 300 38:44
237 JOSEPH WAGNIS SOUTH PORTLAND, USA M2529 38:53 26 151 38:45
238 CAROL HOGAN PORTLAND, USA F4549 38:54 1 152 38:49
239 THOMAS BENNETT AUBURN, USA M4044 38:54 34 340 38:47
240 CHRISTOPHER JONES BUCKSPORT, USA M3539 38:56 34 300 38:40
241 ROBERT JR WINN OGUNQUIT, USA M4044 38:59 35 340 38:56
242 SCOTT BROWN LEWISTON, USA M4044 38:59 36 340 38:56
243 PHIL MATRAXIA BETHLEHEM, USA M4044 39:00 37 340 38:54
244 DICK BALENTINE HAMPDEN, USA M4549 39:01 15 268 38:46
245 SUSAN FOSTER CARRABASSETT VALLEY, USA F4044 39:02 4 207 38:54
246 JAMES DALTON WAYNE, USA M4044 39:02 38 340 38:48
247 JESSE SCHALLEK NORTHPORT, USA M0119 39:02 26 135 38:38
249 KEVIN SPRINGER CAMDEN, USA M3539 39:04 35 300 38:45
250 DONALD FOSHAY SOUTH PORTLAND, USA M4044 39:04 39 340 38:58


NOTE: Wolfe News Wire is an online source for news and information about noteworthy companies and organizations. We invite you to share this content and/or leave a comment. Background info and past news items from a specific organization can be found by clicking the side logos. For more info, please email info@wolfenews.com. Thank you!



Terms of Use and Privacy Policy




©2015 Wolfe Public Relations. All Rights Reserved.